Fischels Dart League 
All money must be deposited before start of game.
4 person teams - 160 credits
2 person teams - 128 credits


Remember throw order must be entered in this order Man, Woman, Man, Woman.

Location Stats Report for MIX12 - 2nd Season Mixed 2012

Report Date: 05/18/2012

Team Standings, sorted by Wins

Team Win % Games Wins
Division: A
2 Studs N 2 Duds 58.7 196 115
Victorious Vultures 55.6 196 109
Suck It Up 55.1 196 108
Diabolical Insurgent 53.6 196 105
Dart Dawgs 53.1 196 104
Stay On Em 43.4 182 79
Oh So Close 40.3 196 79
R E S T 39.0 182 71
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Jamie Frost 2 Studs N 2 Duds 3.00 4 2 1 0 0 4 2 0 0 0
Gabe Luloff Victorious Vultures 2.76 18 13 4 2 0 11 5 1 0 0
Dave Kelling Dart Dawgs 2.42 26 13 9 0 0 11 5 4 0 1
John Cox Diabolical Insurgent 2.17 20 8 2 0 0 4 2 1 0 0
Steve Wilson Diabolical Insurgent 2.17 6 5 1 0 0 0 2 0 0 0
Tyson Sliekers Victorious Vultures 2.15 16 4 4 1 0 5 3 0 0 0
Henry Gerhardt Stay On Em 2.05 26 5 1 0 0 9 2 2 0 0
RYAN  Dart Dawgs 2.00 2 1 0 0 0 0 0 0 0 0
Blake Heidemann Suck It Up 1.99 28 11 5 1 0 8 4 2 0 0
Mikey Frost R E S T 1.97 6 1 1 0 0 2 0 0 0 1
Steve Gulbranson Oh So Close 1.92 28 8 9 0 0 11 2 0 0 0
Jessica Morgan Dart Dawgs 1.92 6 1 2 0 0 2 0 0 0 0
Tony Santomauro 2 Studs N 2 Duds 1.89 26 16 3 1 0 6 4 3 0 0
Tay Heidemann Suck It Up 1.87 28 5 14 0 0 7 3 1 1 0
Josh Wilkinson Victorious Vultures 1.87 10 3 3 0 0 4 0 0 0 0
Tiffany Santomauro 2 Studs N 2 Duds 1.85 28 6 14 0 0 2 5 2 0 1
Adam Torrey 2 Studs N 2 Duds 1.85 18 5 5 1 0 6 2 2 0 0
Chris Kelling Dart Dawgs 1.84 22 5 11 1 0 7 1 1 0 0
Jon Apling Suck It Up 1.81 28 10 2 0 0 10 2 4 0 0
Matt Aschbrenner Diabolical Insurgent 1.80 28 10 5 0 0 9 1 1 0 0
Steve Hanisch Substitutes 1.78 4 1 2 0 0 2 0 0 0 0
Tammy Barnes R E S T 1.77 26 6 4 0 0 6 2 2 0 0
Kate Nevius Victorious Vultures 1.74 28 4 11 0 0 7 2 2 0 0
Aaron Morgan Dart Dawgs 1.71 28 7 6 0 0 7 3 0 0 0
Dawn Sourdif Dart Dawgs 1.70 28 9 8 0 0 4 3 2 0 0
Becky Poock Diabolical Insurgent 1.70 28 5 10 0 0 4 1 1 0 0
Kathie Medhaug 2 Studs N 2 Duds 1.62 26 5 13 0 0 5 1 4 0 0
Nic Hansen Victorious Vultures 1.62 2 0 0 0 0 0 0 0 0 0
Nathan Terhune Stay On Em 1.58 24 8 3 1 0 7 2 0 0 0
AARON FOSTER 2 Studs N 2 Duds 1.57 2 2 0 0 0 0 0 0 0 0
Tucker Coselman Victorious Vultures 1.56 10 1 0 0 0 2 0 0 0 0
Kyle Brown Oh So Close 1.52 4 0 1 0 0 0 0 0 0 0
Sylvia Gavigan R E S T 1.48 22 5 1 0 0 4 2 0 0 0
Tina Hinz Stay On Em 1.47 26 3 9 0 0 4 3 0 0 0
Greta Nevius Victorious Vultures 1.47 22 5 8 0 0 3 1 1 0 0
Neil Hanson Stay On Em 1.46 2 0 0 0 0 0 0 0 0 0
Chelsi Wickham Oh So Close 1.44 26 7 1 0 0 1 2 0 0 0
Melissa Ledesma R E S T 1.44 4 0 0 0 0 1 0 0 0 0
Terri Aschbrenner Diabolical Insurgent 1.44 28 2 10 0 1 2 2 0 0 0
Andy Johnson Oh So Close 1.41 2 0 0 0 0 0 0 0 0 0
Doug Fulton Diabolical Insurgent 1.38 2 0 0 0 0 0 0 0 0 0
CAT  Victorious Vultures 1.37 6 1 1 0 0 0 0 0 0 0
Rich Gavigan R E S T 1.34 20 3 2 0 0 0 1 0 0 0
GLORIA  2 Studs N 2 Duds 1.27 2 0 1 0 0 0 0 0 0 0
Angela Saul Oh So Close 1.23 4 1 0 0 0 0 0 0 0 0
Angel Apling Suck It Up 1.19 28 2 7 0 0 1 0 0 0 0
Brad Weichers Oh So Close 1.18 22 2 5 0 0 1 3 1 0 0
Kahla Clapp Oh So Close 1.15 24 6 8 0 0 0 0 0 0 0
Sara Hinz Stay On Em 1.14 26 1 4 0 0 0 1 0 1 0
Frank Conkling Diabolical Insurgent 1.10 2 0 0 0 0 0 0 0 0 0
Elwin Huffman R E S T 1.08 26 1 8 0 0 2 0 0 0 0
Jess Clapp Oh So Close 0.85 2 1 1 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Gabe Luloff Victorious Vultures 24.82 45 19 13 0 0 0 72 0 0 0 0
Jamie Frost 2 Studs N 2 Duds 23.73 10 5 3 0 0 0 14 0 0 0 0
Dave Kelling Dart Dawgs 21.96 65 20 5 0 0 2 78 0 0 0 0
John Cox Diabolical Insurgent 21.89 50 18 4 0 0 0 62 0 0 0 0
RYAN  Dart Dawgs 21.47 5 1 0 0 0 0 5 0 0 0 0
Tyson Sliekers Victorious Vultures 20.75 40 15 4 0 0 0 45 0 0 0 0
Henry Gerhardt Stay On Em 20.61 65 24 9 0 0 1 65 0 0 0 0
Josh Wilkinson Victorious Vultures 20.30 25 7 6 0 0 0 22 0 0 0 0
Tony Santomauro 2 Studs N 2 Duds 19.88 65 26 7 0 0 1 52 0 0 0 0
Mikey Frost R E S T 19.31 15 9 2 0 0 0 12 0 0 0 0
Matt Aschbrenner Diabolical Insurgent 19.20 70 22 5 0 0 0 63 0 0 0 0
Blake Heidemann Suck It Up 19.13 70 29 5 0 0 0 51 0 0 0 0
Tay Heidemann Suck It Up 18.63 70 22 3 0 0 1 48 0 0 0 0
Tiffany Santomauro 2 Studs N 2 Duds 18.53 70 22 3 0 0 0 56 0 0 0 0
Steve Wilson Diabolical Insurgent 18.50 15 2 0 0 0 0 15 0 0 0 0
Steve Hanisch Substitutes 18.25 10 1 0 0 0 0 9 0 0 0 0
Chris Kelling Dart Dawgs 18.08 55 20 2 0 0 0 32 0 0 0 0
Doug Fulton Diabolical Insurgent 18.08 5 1 0 0 0 0 3 0 0 0 0
Jessica Morgan Dart Dawgs 17.98 15 2 0 0 0 0 9 0 0 0 0
Adam Torrey 2 Studs N 2 Duds 17.83 45 9 3 0 0 0 22 0 1 0 0
Tucker Coselman Victorious Vultures 17.74 25 3 0 0 0 0 12 0 0 0 0
Terri Aschbrenner Diabolical Insurgent 17.39 70 15 2 0 0 0 36 0 0 0 0
Steve Gulbranson Oh So Close 17.35 70 21 1 0 0 0 44 0 0 0 0
Neil Hanson Stay On Em 17.26 5 0 1 0 0 0 1 0 0 0 0
GLORIA  2 Studs N 2 Duds 17.16 5 1 0 0 0 0 0 0 0 0 0
Dawn Sourdif Dart Dawgs 17.01 70 16 2 0 0 0 36 0 0 0 0
Becky Poock Diabolical Insurgent 16.70 70 20 1 0 0 0 34 0 0 0 0
Kate Nevius Victorious Vultures 16.51 70 17 4 0 0 1 36 0 0 0 0
Jon Apling Suck It Up 16.39 70 16 1 0 0 0 39 0 0 0 0
Greta Nevius Victorious Vultures 16.17 55 14 1 0 0 0 26 0 0 0 1
Tammy Barnes R E S T 16.16 65 16 3 0 0 0 30 0 0 0 0
Frank Conkling Diabolical Insurgent 15.92 5 0 0 0 0 0 1 0 0 0 0
Aaron Morgan Dart Dawgs 15.84 70 9 1 0 0 1 23 0 0 0 0
Nathan Terhune Stay On Em 15.71 60 14 1 0 1 1 21 0 0 0 0
Kathie Medhaug 2 Studs N 2 Duds 15.67 65 11 0 0 0 0 36 0 0 0 0
Nic Hansen Victorious Vultures 15.61 5 0 0 0 0 0 1 0 0 0 0
AARON FOSTER 2 Studs N 2 Duds 15.52 5 0 0 0 0 1 1 0 0 0 0
Rich Gavigan R E S T 15.18 50 10 1 0 0 1 10 0 0 0 0
CAT  Victorious Vultures 15.13 15 3 1 0 0 0 2 0 0 0 0
Angel Apling Suck It Up 14.96 70 13 2 0 0 0 25 0 0 0 0
Chelsi Wickham Oh So Close 14.82 65 12 1 0 0 0 19 0 0 0 0
Tina Hinz Stay On Em 14.57 65 11 0 0 0 0 14 0 0 0 0
Andy Johnson Oh So Close 14.54 5 1 0 0 0 0 1 0 0 0 0
Kahla Clapp Oh So Close 14.49 60 11 0 0 0 0 16 0 0 0 0
Sara Hinz Stay On Em 14.36 65 13 0 1 0 0 11 0 0 0 0
Sylvia Gavigan R E S T 14.32 55 10 0 0 0 0 5 0 0 0 0
Kyle Brown Oh So Close 14.22 10 2 0 0 0 0 1 0 0 0 0
Elwin Huffman R E S T 14.21 65 9 0 0 0 0 12 0 0 0 0
Melissa Ledesma R E S T 14.18 10 1 0 0 0 0 3 0 0 0 0
Angela Saul Oh So Close 14.00 10 1 0 0 0 0 5 0 0 0 0
Brad Weichers Oh So Close 13.82 55 6 0 0 0 0 10 0 0 0 0
Jess Clapp Oh So Close 13.34 5 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing