Fischels Dart League 
All money must be deposited before start of game.
4 person teams - 160 credits
2 person teams - 128 credits

Location Stats Report for CF12 - 2012 CF 2nd Season

Report Date: 05/18/2012

Team Standings, sorted by Wins

Team Win % Games Wins
Division: A
Peppers Jesse 77.1 144 111
Weiner Gunz 65.3 144 94
Acme Inc 63.9 144 92
Peppers 61.8 144 89
Toads 1 56.4 156 88
Who Darted 60.4 144 87
Hot Carlsons 54.9 144 79
Three And A Half Men 52.1 144 75
Solid Gold Dancers 50.7 144 73
The Dart Knights 49.3 144 71
Landmark 45.5 156 71
ProjectileDysfuntion 42.3 156 66
The Best 41.7 156 65
Toads Tools 39.6 144 57
Better At Pool 36.8 144 53
Pog Mo Thoin 31.2 144 45
Cypress Amy 22.2 144 32
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Dave McGrew ProjectileDysfuntion 4.47 3 2 1 0 0 2 2 1 2 0
Jesse Sherbon Peppers Jesse 3.50 36 14 18 3 0 22 13 13 1 3
Shawn Moree Peppers Jesse 3.44 33 16 8 4 0 16 9 9 1 3
Kody Kittelson Peppers 2.82 36 14 5 0 0 16 5 11 0 0
Matt Hill Who Darted 2.71 33 9 16 1 0 18 5 6 0 0
Dale Miller Peppers Jesse 2.69 33 13 9 0 0 7 7 4 0 0
Steve Schmitt Solid Gold Dancers 2.68 36 15 8 3 0 15 7 5 0 0
Eric Bailey Toads 1 2.67 6 1 3 1 0 0 2 2 0 0
Neal Pruess Who Darted 2.63 33 7 12 1 1 13 3 4 0 0
Andy Martin Landmark 2.62 12 4 5 1 0 5 1 2 0 0
Dan Layton Toads 1 2.58 18 6 5 1 0 9 2 1 0 1
Tim Bruno Peppers 2.51 18 7 4 0 0 10 2 2 0 0
Matt Whitehead Peppers 2.50 36 11 16 0 0 8 2 3 0 0
Todd Mensink Solid Gold Dancers 2.48 33 9 9 0 0 13 8 1 0 1
Austin Sorg Weiner Gunz 2.48 33 13 12 1 0 16 4 6 0 0
Rick Maddux Toads 1 2.42 27 8 8 2 0 11 5 4 0 0
Jim Oldenberger Who Darted 2.41 6 1 3 0 0 3 1 0 0 0
Josh Mercurio Hot Carlsons 2.41 15 7 2 0 0 6 3 2 0 0
Daryl Sanders Toads 1 2.41 39 16 11 2 0 10 7 5 0 1
Derrick Arnold Weiner Gunz 2.38 33 17 10 1 0 11 8 5 0 0
Justin Jackson Landmark 2.36 39 13 6 3 0 12 4 4 0 3
Mike Staebell Who Darted 2.36 30 13 6 1 0 10 3 3 0 1
Henry Gerhardt Three And A Half Men 2.35 36 13 6 0 0 10 5 3 0 0
Deric Van Dyke Peppers Jesse 2.34 36 6 15 1 0 9 5 5 0 0
Jake Doeden Acme Inc 2.32 36 16 5 2 0 9 11 2 0 0
Eric Halton Who Darted 2.32 3 2 0 0 0 1 1 0 0 0
Dave Hook Toads 1 2.30 30 8 6 1 0 7 7 4 0 0
Matt Mitchell Three And A Half Men 2.30 36 7 13 0 0 12 4 1 0 1
Scott Huegel Three And A Half Men 2.26 36 10 7 0 0 13 4 3 0 0
Mike Jensen Hot Carlsons 2.23 27 10 5 0 0 6 5 3 0 0
Chris Mahan Who Darted 2.22 33 13 6 2 0 6 3 4 0 0
Nate Prehm Who Darted 2.20 3 1 1 0 0 1 2 0 0 0
Brad Chavarria Weiner Gunz 2.19 6 0 4 0 0 2 0 0 0 0
Sean Williams Hot Carlsons 2.18 24 9 4 0 0 7 2 1 0 0
Paul Barnett Hot Carlsons 2.16 36 12 8 0 0 11 5 2 0 1
Alex Kreimeyer Acme Inc 2.16 6 2 2 0 0 3 1 0 0 0
Troy Marquette Peppers Jesse 2.16 3 2 0 0 0 0 1 1 0 0
Norma Weathermon Toads Tools 2.16 6 3 0 0 0 2 1 0 0 0
Brody Brunsen Acme Inc 2.15 33 12 9 0 0 9 6 0 0 0
Jorge Covarrubias Weiner Gunz 2.14 30 10 11 1 0 9 9 0 0 0
BRET REUTER Weiner Gunz 2.12 6 1 1 0 0 2 1 0 0 0
Dustin Leeper The Dart Knights 2.11 33 9 7 1 0 11 2 5 0 1
Paul Schreiber ProjectileDysfuntion 2.11 33 11 5 0 0 8 5 1 0 0
Dustin Smith Three And A Half Men 2.10 36 8 12 1 0 13 4 1 0 0
Tommy Sullivan Peppers 2.04 27 5 11 0 0 4 3 1 0 0
Zach Strub The Best 2.03 33 12 4 0 0 14 1 2 0 0
Robbie T Acme Inc 2.02 30 7 10 0 0 9 6 0 0 0
Dave Snyder Acme Inc 2.02 36 7 18 1 0 10 2 2 0 0
Jeff Griffin Pog Mo Thoin 2.01 36 14 2 2 0 7 5 3 0 0
Ryan McCauley Peppers 2.00 27 9 9 0 0 7 2 2 1 0
Justin Holman Landmark 2.00 33 6 6 0 0 8 6 1 0 0
Mary Sullivan ProjectileDysfuntion 1.95 3 0 2 0 0 1 0 0 0 0
Nick Sullivan ProjectileDysfuntion 1.92 33 7 6 0 0 9 3 1 0 0
Dylan Bartz Solid Gold Dancers 1.92 12 2 4 0 0 3 0 0 0 0
Jesse Luke Hot Carlsons 1.91 3 1 1 0 0 1 0 0 0 0
Matt Klein Who Darted 1.91 3 0 2 0 0 1 1 0 0 0
Zach Garrigus The Best 1.90 36 9 10 0 0 11 3 1 0 0
Brandon Sanders Toads 1 1.87 39 8 15 0 0 5 7 1 0 0
Jon Green Weiner Gunz 1.87 18 6 6 1 0 2 0 5 0 0
Justin Arteman The Dart Knights 1.84 33 11 4 0 0 5 5 3 0 0
Thomas Riles The Dart Knights 1.84 33 11 10 0 0 10 2 1 0 0
Darrin Maurer Solid Gold Dancers 1.83 27 5 6 0 0 6 2 2 0 0
Lori Klingfus Toads Tools 1.81 36 11 4 0 0 5 4 0 0 0
Jason Casey Cypress Amy 1.79 27 4 4 0 0 3 5 0 0 0
ANDY  Acme Inc 1.79 3 1 1 1 0 0 1 0 0 0
Matt Smith The Dart Knights 1.79 21 2 6 0 0 3 1 1 0 0
Craig Bittner Better At Pool 1.75 30 4 4 0 0 10 1 0 0 0
Mike Dimarco Landmark 1.73 39 7 10 0 0 9 4 1 0 0
Geoff  Weiner Gunz 1.73 3 0 2 0 0 0 0 0 0 0
Stan Blakesly The Best 1.72 36 11 8 0 0 6 3 0 0 0
STEFFEN Library Better At Pool 1.70 3 1 1 0 0 1 2 0 0 0
Curt Young ProjectileDysfuntion 1.68 36 4 6 0 0 5 3 1 1 0
Alis Hurstic Better At Pool 1.68 36 8 3 0 0 6 3 0 0 0
Gus  Cypress Amy 1.60 9 0 0 0 0 0 0 0 0 0
Mary Mo Hot Carlsons 1.58 30 1 18 0 0 5 0 1 0 0
FRANCK  The Best 1.56 9 1 1 0 0 0 1 0 0 0
Steve Hanisch ProjectileDysfuntion 1.56 36 4 8 1 0 1 3 0 0 0
Phil Bohle Toads Tools 1.54 33 8 6 1 0 3 0 2 0 0
Pea Tear Solid Gold Dancers 1.48 6 0 2 0 0 1 0 0 0 0
BRANDON GROVER Toads Tools 1.47 3 0 1 0 0 0 0 0 0 0
Brian Sonksen Hot Carlsons 1.43 6 1 3 0 0 3 0 0 0 0
Steven Schwickerath Pog Mo Thoin 1.43 36 3 6 0 0 6 0 1 0 0
Megan Henriksen The Dart Knights 1.43 27 4 11 0 0 1 0 0 0 0
Jim McDonald Toads Tools 1.41 33 3 8 0 0 7 1 1 0 0
Tony Curley The Best 1.40 33 2 11 0 0 6 1 1 0 0
Med Satterlee Cypress Amy 1.36 36 4 3 0 0 2 2 0 0 0
Jesse Armstrong Better At Pool 1.35 36 8 8 0 0 1 1 0 0 0
Kristie Swatosh Cypress Amy 1.31 36 2 5 0 0 1 2 0 0 0
Brian Keating Solid Gold Dancers 1.30 30 5 7 0 0 4 1 0 0 0
Trent Olson Weiner Gunz 1.29 3 0 1 0 0 0 0 0 0 0
Julie McDonald Toads Tools 1.29 33 1 7 0 0 2 0 1 0 0
Jeff Lantz Better At Pool 1.29 30 2 6 0 0 4 3 0 0 0
Morgan Young The Dart Knights 1.27 6 1 1 0 0 1 0 0 0 0
JUSTIN DEMSKY Pog Mo Thoin 1.24 3 0 1 0 0 1 0 0 0 0
Rick McGill Landmark 1.23 36 4 8 0 0 0 1 0 0 0
Amy Gustafson Cypress Amy 1.14 36 4 2 0 0 3 1 0 1 0
DAN  Better At Pool 1.13 9 0 1 1 0 0 0 0 0 0
Kelly Blake Pog Mo Thoin 1.11 36 5 9 0 0 2 0 1 0 0
Kate Von Tersch Pog Mo Thoin 0.90 33 1 5 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Shawn Moree Peppers Jesse 32.17 33 20 41 0 0 0 84 0 0 0 0
Jesse Sherbon Peppers Jesse 30.78 36 16 32 0 0 2 93 0 0 0 0
Eric Bailey Toads 1 28.58 6 2 5 0 0 0 12 0 0 0 0
Troy Marquette Peppers Jesse 28.23 3 2 0 0 0 0 10 0 0 0 0
Dave McGrew ProjectileDysfuntion 27.48 3 2 2 0 0 0 9 0 0 0 0
Kody Kittelson Peppers 26.74 36 13 19 0 0 0 78 0 0 0 0
Derrick Arnold Weiner Gunz 25.62 33 15 14 0 0 0 69 0 0 0 0
Neal Pruess Who Darted 25.54 33 11 13 0 0 0 73 0 0 0 0
Todd Mensink Solid Gold Dancers 25.44 33 12 18 0 0 2 64 0 0 0 0
Nate Prehm Who Darted 25.36 3 2 0 0 0 0 8 0 0 0 0
Andy Martin Landmark 24.78 12 4 4 0 0 0 19 0 0 0 0
Dale Miller Peppers Jesse 24.36 33 13 15 0 0 0 52 0 0 0 0
Rick Maddux Toads 1 24.29 27 8 4 0 0 1 50 0 0 0 0
Justin Jackson Landmark 23.98 39 15 20 0 0 0 71 0 0 0 0
Dan Layton Toads 1 23.75 18 10 8 0 0 0 34 0 0 0 0
Daryl Sanders Toads 1 23.68 39 7 10 0 0 0 78 0 0 0 0
Tim Bruno Peppers 23.68 18 7 5 0 0 0 26 0 0 0 0
Steve Schmitt Solid Gold Dancers 23.60 36 12 10 0 0 0 67 0 0 0 0
Dave Hook Toads 1 23.44 30 11 15 0 0 0 32 0 0 0 0
Scott Huegel Three And A Half Men 23.31 36 4 12 0 0 0 60 0 0 0 0
Matt Whitehead Peppers 23.26 36 9 10 0 0 0 58 0 0 0 0
Josh Mercurio Hot Carlsons 23.07 15 6 1 0 0 0 25 0 0 0 0
Austin Sorg Weiner Gunz 22.68 33 16 5 0 0 0 59 0 0 0 0
Jake Doeden Acme Inc 22.66 36 15 9 0 0 0 60 0 0 0 0
Alex Kreimeyer Acme Inc 22.55 6 4 2 0 0 0 6 0 0 0 0
Paul Barnett Hot Carlsons 22.27 36 12 5 0 0 1 52 0 0 0 0
Deric Van Dyke Peppers Jesse 22.25 36 8 9 0 0 0 44 0 0 0 0
Henry Gerhardt Three And A Half Men 22.18 36 10 4 0 0 0 64 0 0 0 0
Zach Strub The Best 22.12 33 11 10 0 0 0 47 0 0 0 0
Norma Weathermon Toads Tools 21.79 6 2 2 0 0 0 3 0 0 0 0
Mike Jensen Hot Carlsons 21.71 27 7 5 0 0 0 46 0 0 0 0
Matt Mitchell Three And A Half Men 21.60 36 13 8 0 0 0 53 0 0 0 0
Jesse Luke Hot Carlsons 21.59 3 0 2 0 0 0 6 0 0 0 0
Matt Hill Who Darted 21.48 33 8 5 0 0 0 53 0 0 0 0
Mike Staebell Who Darted 21.42 30 9 5 0 0 0 48 0 0 0 0
Dustin Smith Three And A Half Men 21.16 36 10 3 0 0 0 49 0 0 0 0
Nick Sullivan ProjectileDysfuntion 21.13 33 11 8 0 0 0 46 0 0 0 0
BRET REUTER Weiner Gunz 21.08 6 1 3 0 0 0 4 0 0 0 0
Brad Chavarria Weiner Gunz 21.08 6 0 1 0 0 0 11 0 0 0 0
Brody Brunsen Acme Inc 20.70 33 7 10 0 0 0 38 0 0 0 0
Dylan Bartz Solid Gold Dancers 20.68 12 5 1 0 0 0 14 0 0 0 0
Jorge Covarrubias Weiner Gunz 20.57 30 10 6 0 0 1 30 0 0 0 0
Sean Williams Hot Carlsons 20.55 24 4 5 0 0 0 28 0 0 0 0
Chris Mahan Who Darted 20.41 33 8 7 0 0 0 34 0 0 0 0
Jeff Griffin Pog Mo Thoin 20.35 36 11 6 0 0 0 40 0 0 0 0
ANDY  Acme Inc 20.18 3 1 0 0 0 0 4 0 0 0 0
Dustin Leeper The Dart Knights 20.00 33 13 5 0 0 0 37 0 0 0 0
Paul Schreiber ProjectileDysfuntion 19.90 33 5 5 0 0 0 32 0 0 0 0
Robbie T Acme Inc 19.67 30 9 1 0 0 0 31 0 0 0 0
Geoff  Weiner Gunz 19.59 3 1 0 0 0 0 2 0 0 0 0
Eric Halton Who Darted 19.56 3 0 0 0 0 0 4 0 0 0 0
Thomas Riles The Dart Knights 19.49 33 9 1 1 0 0 39 0 0 0 0
Matt Smith The Dart Knights 19.41 21 2 2 0 0 0 25 0 0 0 0
Dave Snyder Acme Inc 19.37 36 11 0 0 0 0 41 0 0 0 0
Darrin Maurer Solid Gold Dancers 19.20 27 9 1 0 0 0 30 0 0 0 0
BRANDON GROVER Toads Tools 19.19 3 1 0 0 0 0 3 0 0 0 0
Justin Holman Landmark 19.04 33 10 6 0 0 0 24 0 0 0 0
Jon Green Weiner Gunz 18.97 18 4 3 0 0 0 12 0 0 0 0
Ryan McCauley Peppers 18.96 27 5 0 0 0 0 26 0 0 0 0
STEFFEN Library Better At Pool 18.84 3 1 0 0 0 0 3 0 0 0 0
Stan Blakesly The Best 18.84 36 5 3 0 0 0 28 0 0 0 0
Matt Klein Who Darted 18.77 3 0 0 0 0 0 2 0 0 0 0
Tommy Sullivan Peppers 18.54 27 6 4 0 0 0 23 0 0 0 0
Brandon Sanders Toads 1 18.41 39 5 0 0 0 0 30 0 0 0 0
Alis Hurstic Better At Pool 18.35 36 11 1 0 0 0 37 0 0 0 0
Justin Arteman The Dart Knights 18.26 33 6 1 0 0 0 23 0 0 0 0
Zach Garrigus The Best 18.23 36 8 3 0 0 0 31 0 0 0 0
DAN  Better At Pool 18.02 9 3 2 0 0 0 4 0 0 0 0
Jim Oldenberger Who Darted 17.70 6 1 0 0 0 0 4 0 0 0 0
Lori Klingfus Toads Tools 17.58 36 6 1 0 0 0 30 0 0 0 0
Curt Young ProjectileDysfuntion 17.44 36 5 2 0 0 0 24 0 0 0 0
Trent Olson Weiner Gunz 16.92 3 0 0 0 0 0 3 0 0 0 0
Craig Bittner Better At Pool 16.91 30 4 0 0 0 0 15 0 0 0 0
Gus  Cypress Amy 16.82 9 0 1 0 0 0 4 0 0 0 0
Pea Tear Solid Gold Dancers 16.76 6 0 0 0 0 0 6 0 0 0 0
Phil Bohle Toads Tools 16.57 33 9 0 0 0 1 14 0 0 0 0
Mike Dimarco Landmark 16.47 39 6 1 0 0 0 23 0 0 0 0
Brian Sonksen Hot Carlsons 16.40 6 0 0 0 0 0 2 0 0 0 0
Jason Casey Cypress Amy 16.37 27 3 1 0 0 1 17 0 0 0 0
Steve Hanisch ProjectileDysfuntion 16.29 36 3 0 0 0 1 18 0 0 0 0
FRANCK  The Best 16.02 9 0 1 0 0 0 4 0 0 0 0
Brian Keating Solid Gold Dancers 16.02 30 3 0 0 0 0 12 0 0 0 0
Jim McDonald Toads Tools 16.01 33 6 1 0 0 0 17 0 0 0 0
JUSTIN DEMSKY Pog Mo Thoin 15.97 3 0 0 0 0 0 0 0 0 0 0
Julie McDonald Toads Tools 15.92 33 6 0 0 0 0 10 0 0 0 0
Morgan Young The Dart Knights 15.80 6 0 0 0 0 0 4 0 0 0 0
Tony Curley The Best 15.78 33 5 1 0 0 0 17 0 0 0 0
Rick McGill Landmark 15.71 36 3 1 0 0 0 16 0 0 0 0
Steven Schwickerath Pog Mo Thoin 15.56 36 5 1 0 0 0 12 0 0 0 0
Jesse Armstrong Better At Pool 15.46 36 7 1 0 0 0 16 0 0 0 0
Mary Mo Hot Carlsons 15.42 30 5 0 0 0 0 13 0 0 0 0
Med Satterlee Cypress Amy 15.04 36 4 0 0 0 0 16 0 0 0 0
Kelly Blake Pog Mo Thoin 14.76 36 5 0 0 0 1 11 0 0 0 0
Jeff Lantz Better At Pool 14.49 30 4 0 0 0 0 10 0 0 0 0
Amy Gustafson Cypress Amy 14.34 36 5 0 0 0 0 8 0 0 0 0
Kristie Swatosh Cypress Amy 14.28 36 5 0 0 0 0 8 0 0 0 0
Megan Henriksen The Dart Knights 14.25 27 2 0 0 0 0 0 0 0 0 0
Kate Von Tersch Pog Mo Thoin 13.52 33 1 0 0 0 0 6 0 0 0 0
Mary Sullivan ProjectileDysfuntion 13.43 3 0 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing